Dust2
Prison Breakers
Inferno
Prison Breakers
Mirage
Prison Breakers
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 38 | 30 | 18 |
|
| 39 | 31 | 16 |
|
| 61 | 27 | 18 |
|
| 38 | 39 | 11 |
|
| 41 | 29 | 19 |
|
| 41 | 40 | 12 |
|
| 0 | 0 | 0 |
|
| 26 | 44 | 11 |
|
| 26 | 46 | 13 |
|
| 33 | 43 | 11 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 14 | 13 | 8 |
|
| 13 | 13 | 7 |
|
| 17 | 10 | 5 |
|
| 11 | 17 | 2 |
|
| 17 | 15 | 7 |
|
| 17 | 14 | 5 |
|
| 0 | 0 | 0 |
|
| 11 | 17 | 4 |
|
| 11 | 14 | 9 |
|
| 15 | 14 | 7 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 12 | 10 | 6 |
|
| 20 | 6 | 3 |
|
| 21 | 12 | 8 |
|
| 9 | 15 | 4 |
|
| 12 | 10 | 9 |
|
| 14 | 13 | 4 |
|
| 0 | 0 | 0 |
|
| 9 | 14 | 5 |
|
| 8 | 16 | 3 |
|
| 10 | 15 | 3 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 12 | 7 | 4 |
|
| 6 | 12 | 6 |
|
| 23 | 5 | 5 |
|
| 18 | 7 | 5 |
|
| 12 | 4 | 3 |
|
| 10 | 13 | 3 |
|
| 0 | 0 | 0 |
|
| 6 | 13 | 2 |
|
| 7 | 16 | 1 |
|
| 8 | 14 | 1 |
Prison Breakers