Nuke
Players
Dust2
Players
Mirage
Players
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 77 | 57 | 24 |
|
| 67 | 69 | 22 |
|
| 59 | 47 | 14 |
|
| 53 | 57 | 21 |
|
| 69 | 56 | 19 |
|
| 70 | 61 | 22 |
|
| 62 | 65 | 16 |
|
| 0 | 0 | 0 |
|
| 52 | 65 | 17 |
|
| 46 | 68 | 19 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 36 | 28 | 11 |
|
| 23 | 31 | 10 |
|
| 29 | 22 | 4 |
|
| 20 | 26 | 7 |
|
| 31 | 29 | 9 |
|
| 37 | 24 | 9 |
|
| 33 | 31 | 7 |
|
| 0 | 0 | 0 |
|
| 23 | 31 | 8 |
|
| 18 | 30 | 10 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 18 | 10 | 4 |
|
| 23 | 15 | 8 |
|
| 11 | 10 | 4 |
|
| 14 | 7 | 6 |
|
| 15 | 10 | 4 |
|
| 19 | 16 | 4 |
|
| 7 | 14 | 3 |
|
| 0 | 0 | 0 |
|
| 9 | 15 | 3 |
|
| 9 | 17 | 4 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 23 | 19 | 9 |
|
| 21 | 23 | 4 |
|
| 19 | 15 | 6 |
|
| 19 | 24 | 8 |
|
| 23 | 17 | 6 |
|
| 14 | 21 | 9 |
|
| 22 | 20 | 6 |
|
| 0 | 0 | 0 |
|
| 20 | 19 | 6 |
|
| 19 | 21 | 5 |
Players