Train
FURIA
Mirage
FURIA
Dust2
FURIA
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 74 | 48 | 22 |
|
| 56 | 54 | 23 |
|
| 52 | 63 | 20 |
|
| 39 | 56 | 30 |
|
| 50 | 54 | 9 |
|
| 64 | 56 | 20 |
|
| 67 | 56 | 19 |
|
| 53 | 49 | 22 |
|
| 48 | 57 | 14 |
|
| 42 | 54 | 22 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 21 | 19 | 11 |
|
| 27 | 20 | 8 |
|
| 14 | 24 | 4 |
|
| 11 | 21 | 9 |
|
| 21 | 21 | 2 |
|
| 23 | 18 | 7 |
|
| 26 | 19 | 9 |
|
| 22 | 18 | 5 |
|
| 13 | 18 | 5 |
|
| 21 | 21 | 9 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 29 | 15 | 5 |
|
| 13 | 18 | 9 |
|
| 22 | 22 | 8 |
|
| 18 | 21 | 12 |
|
| 18 | 19 | 3 |
|
| 23 | 22 | 6 |
|
| 24 | 22 | 4 |
|
| 15 | 17 | 10 |
|
| 21 | 20 | 3 |
|
| 11 | 20 | 8 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 24 | 14 | 6 |
|
| 16 | 16 | 6 |
|
| 16 | 17 | 8 |
|
| 10 | 14 | 9 |
|
| 11 | 14 | 4 |
|
| 18 | 16 | 7 |
|
| 17 | 15 | 6 |
|
| 16 | 14 | 7 |
|
| 14 | 19 | 6 |
|
| 10 | 13 | 5 |
FURIA