Inferno
Prestige
Ancient
Prestige
Overpass
Prestige
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 40 | 38 | 17 |
|
| 43 | 28 | 7 |
|
| 38 | 32 | 19 |
|
| 35 | 38 | 21 |
|
| 0 | 0 | 0 |
|
| 0 | 0 | 0 |
|
| 33 | 45 | 8 |
|
| 0 | 0 | 0 |
|
| 33 | 41 | 11 |
|
| 25 | 42 | 14 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 10 | 14 | 2 |
|
| 13 | 12 | 3 |
|
| 12 | 16 | 8 |
|
| 10 | 16 | 8 |
|
| 0 | 0 | 0 |
|
| 0 | 0 | 0 |
|
| 13 | 12 | 4 |
|
| 0 | 0 | 0 |
|
| 15 | 14 | 3 |
|
| 9 | 14 | 5 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 13 | 11 | 11 |
|
| 15 | 5 | 1 |
|
| 13 | 3 | 5 |
|
| 11 | 9 | 8 |
|
| 0 | 0 | 0 |
|
| 0 | 0 | 0 |
|
| 5 | 15 | 2 |
|
| 0 | 0 | 0 |
|
| 8 | 12 | 2 |
|
| 5 | 14 | 3 |
| O‘yinchi | K | D | A |
|---|---|---|---|
|
| 17 | 13 | 4 |
|
| 15 | 11 | 3 |
|
| 13 | 13 | 6 |
|
| 14 | 13 | 5 |
|
| 0 | 0 | 0 |
|
| 0 | 0 | 0 |
|
| 15 | 18 | 2 |
|
| 0 | 0 | 0 |
|
| 10 | 15 | 6 |
|
| 11 | 14 | 6 |
Prestige